Bait Pricing
Nightcrawlers | 1 dozen | $4.99 |
---|---|---|
2 dozen | $8.99 | |
1/2 Flat | $48.99 | |
Flat | $87.99 | |
Leeches | 1 dozen | $6.99 |
1/4 LB | $27.99 | |
1/2 LB | $39.99 | |
1 LB | $74.99 | |
Minnows | 1 dozen (Small) | $6.64 |
Minnows | 1 dozen (Medium) | $6.64 |
Minnows | 1 dozen (Large) | $9.29 |
Frozen Ciscos | 6-Pack | $5.99 |
Frozen Shiners | $5.99 |
Ontario Fishing License Information
2022 Fishing License Pricing
All fees subject to HST
Ontario Resident | Non-Resident | |
---|---|---|
Outdoors Card | $8.57 | $8.57 |
3-Year Sport Fishing License | $79.71 | $249.57 |
3-Year Conservation Fishing License | $45.21 | $158.13 |
1-Year Sport Fishing License | $26.57 | $83.19 |
1-Year Conservation Fishing License | $15.07 | $52.71 |
1-Day Sport Fishing License | $12.21 | $24.86 |
8-Day Sport Fishing License | $54.38 | |
8-Day Conservation Fishing License | $31.52 |
Ontario Fishing Regulations Summary
Fishing Gear
Rods, reels, and tackle from the brands you trust